top of page

For insight into Cometan's scholarship on Freedom of Religion or Belief, click here.
For information on The Religious Recognition Project, click here
An official website of the Astronist Institution. View our website network.
For the official website of the Astronist religion, visit Astronism.com
RoRB Index Table
The RoRB Index, also referred to as Religious Recognition Around The World, or RoRB Around The World, is an index updated annually that surveys conditions for recognition of religion or belief in every sovereign state and dependent territory and categorises them according to the different levels of the Spectrum of Religious Recognition (the SRR).
Title | Country or territory | RoRB classification (2021) | RoRB details |
|---|---|---|---|
50 | Croatia, Republic of | Receptive | RoRB in Croatia |
51 | Cuba, Republic of | Terminal | RoRB in Cuba |
52 | Curaçao | Apathetic | RoRB in Curaçao |
53 | Cyprus, Republic of | Receptive | RoRB in Cyprus |
54 | Czech Republic | Receptive | RoRB in Czechia |
55 | Denmark, Kingdom of (including the Faroe Islands and Greenland) | Receptive | RoRB in Denmark |
56 | Djibouti, Republic of | Censorious | RoRB in Djibouti |
57 | Dominica, Commonwealth of | Receptive | RoRB in Dominica |
58 | Dominican Republic | Restrictive | RoRB in Dominican Republic |
59 | East Timor (Democratic Republic of Timor-Leste) | Receptive | RoRB in East Timor |
60 | Ecuador, Republic of | Restrictive | RoRB in Ecuador |
61 | Egypt, Arab Republic of | Censorious | RoRB in Egypt |
bottom of page
