top of page

For insight into Cometan's scholarship on Freedom of Religion or Belief, click here.
For information on The Religious Recognition Project, click here
An official website of the Astronist Institution. View our website network.
For the official website of the Astronist religion, visit Astronism.com
RoRB Index Table
The RoRB Index, also referred to as Religious Recognition Around The World, or RoRB Around The World, is an index updated annually that surveys conditions for recognition of religion or belief in every sovereign state and dependent territory and categorises them according to the different levels of the Spectrum of Religious Recognition (the SRR).
Title | Country or territory | RoRB classification (2021) | RoRB details |
|---|---|---|---|
86 | Hong Kong Special Administrative Region of the People’s Republic of China | Receptive | RoRB in Hong Kong |
87 | Hungary | Restrictive | RoRB in Hungary |
88 | Iceland | Receptive | RoRB in Iceland |
89 | India, Republic of (including Indian Kashmir) | Censorious | RoRB in India |
90 | Indonesia, Republic of | Censorious | RoRB in Indonesia |
91 | Iran, Islamic Republic of | Terminal | RoRB in Iran |
92 | Iraq, Republic of (including Iraqi Kurdistan) | Terminal | RoRB in Iraq |
93 | Ireland, Republic of | Ambiguous | RoRB in Ireland |
94 | Isle of Man | Restrictive | RoRB in Isle of Man |
95 | Israel, State of | Restrictive | RoRB in Israel |
96 | Italian Republic | Apathetic | RoRB in Italy |
97 | Jamaica | Apathetic | RoRB in Jamaica |
bottom of page
